top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM245 | Asus | P11C-X | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM25324 | Supermicro | X12SPi-TF | ATX 12.1” x 10” | Intel | LGA 4189 | Silver |
RM43736 8T4S Gen 4 | ASRock Rack | ROMED8QM-2T | ATX 12” x 9.6” | AMD | AMD EPYC™ 7003 | Silver |
RM133 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
SR301 | ASRock Industrial | IMB-1230 | Mini ITX | Intel | LGA1700 | Silver |
RM245 | ASRock Industrial | IMB-X1316-10G | Micro ATX 9.6"X 9.6" | Intel | LGA1700 | Silver |
RM14300 | ASRock Rack | E3C222D4U | μATX 9.6” x 9.6” | Intel | LGA 1150 | Silver |
RM146 Plus | Asus | P11C-X | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Silver |
RM43736 | ASRock Rack | ROMED8QM-2T | ATX 12" x 9.6" | AMD | AMD EPYC™ 7003 | Silver |
RM146 Plus | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Silver |
RM238 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
SR115 | ASRock Rack | ROMED8-2T | ATX 12’’ x 9.6’’ | AMD | LGA 4094 | Silver |
RM146 Plus | Tyan | S5560GM2NRE-2T | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Silver |
RM352 | ASRock Rack | ROMED8-2T | ATX 12" x 9.6" | AMD | LGA4094 | Silver |
RM25324 | Supermicro | X12SPL-F | ATX 12.1” x 10” | Intel | LGA 4189 | Silver |
RM245 | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM14300 | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM238 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM146 Plus | Asus | P11C-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
bottom of page