top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM14300 | Asus | P10S-M | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM146 Plus | ASRock Rack | E3C256D4U-2L2T | μATX 9.6" x 9.6" | Intel | LGA 1200 | Silver |
RM245 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Silver |
RM352 | Tyan | S8030 | ATX 12" x 9.8" | AMD | LGA4094 | Silver |
RM146 Plus | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM25324 | Gigabyte | MU72-SU0 | ATX 12” x 10” | Intel | LGA 4189 | Silver |
RM14300 | Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM133 | Tyan | S8036GM2NE-LE | EEB 12” x 13” | AMD | SP3 | Silver |
RM25324 | ASRock Rack | SPC621D8-2L2T | ATX 12’’ x 9.6’’ | Intel | LGA 4189 | Silver |
RM14300 | Asus | P10S-M-WS | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Asus | P11C-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM133 | Asus | P12R-M | μATX 9.6” x 9.6” | Intel | LGA 1200 | Silver |
RM146 Plus | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Silver |
RM25324 | ASRock Rack | EP2C621D8 | CEB 12” x 10.5” | Intel | (2)LGA 3647 | Silver |
RM146 Plus | Asus | P11C-M/10G-2T | μATX 9.6” x 9.6” | Intel | LGA1151 | Silver |
RM146 | ASRock Industrial | IMB-X1715 | ATX | Intel | LGA1851 | Silver |
RM133 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM241 | ASRock Industrial | IMB-1215-WV | Mini ITX | Intel | LGA1151 | Silver |
RM43736 | Supermicro | X12DPI-NT6 | EEB 12"x13" | Intel | LGA 4189 | Silver |
bottom of page