top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM245 | ASRock Rack | X570D4U | Micro ATX 9.6"X 9.6" | AMD | PGA 1331
| Gold |
RM146 Plus | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Kontron | K3881-C | µATX 9.6” x 9.6” | Intel | LGA 1700 | Gold |
RM133 | ASRock Rack | EP2C622D16-2T | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EP2C622D16NM | EEB 12” x 13” | Intel | LGA 3647 | Gold |
RM14604T3FP4+ | ASRock Rack | E3C256D4U-2L2T | Micro ATX 9.6"X 9.6" | Intel | LGA1200 | Gold |
RM245 | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | ASRock Rack | E3C252D4U | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Gold |
RM133 | Gigabyte | MZ31-AR0 | EEB 12” x 13” | AMD | SP3 | Silver |
RM238 | Tyan | S7106GM2NR-L2 | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM25324 | Supermicro | X12DPL-i6 | ATX 12.2” x 10” | Intel | (2)LGA 4189 | Silver |
RM245 | ASRock Rack | E3C236D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM43736 | Supermicro | X12DPI-N6 | EEB 12"x13" | Intel | LGA 4189 | Silver |
RM133 | Asus | P10S-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM238 | Tyan | S8036GM2NE-LE | EEB 12” x 13” | AMD | SP3 | Silver |
RM245 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
RM146 Plus | Tyan | S5560GM2NRE-2T-HE | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Silver |
RM146 Plus | Asus | P12R-E/10G-2T | ATX 12"x9.6" | Intel | LGA 1200 | Silver |
RM133 | Tyan | S7106GM2NR-L2 | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
bottom of page