top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM146 Plus | ASRock Rack | D1541D4U-2T8R | μATX 9.6” x 9.6” | Intel | SoC | Gold |
SR113 | Supermicro | X12DPG-QT6 | Proprietary 15.12" x 13.2" | Intel | (2)LGA 4189 | Gold |
RM14300 | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM133 | Supermicro | X11DPi-N | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM14300 | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
SR113 | Supermicro | X11DPG-QT | Proprietary 15.12" x 13.2" | Intel | (2)LGA 3647 | Gold |
RM245 | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM245 | ASRock Rack | B650D4U | Micro ATX 9.6"X 9.6" | AMD | LGA 1718 | Gold |
RM245 | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM151/251 | MSI | S3121 | Propiertary- L shaped | AMD | AMD® EPYC™ Genoa SP5 9004 Series | Gold |
RM24504/08/12 | ASRock Rack | B650D4U | Micro ATX 9.6"X 9.6" | AMD | LGA 1718 | Gold |
RM245 | ASRock Rack | E3C246D2I | ITX 6.7" X6.7" | Intel | LGA 1151 | Gold |
RM25324 | ASRock Rack | EPC621D8A | ATX 12’’ x 9.6’’ | Intel | LGA 3647 | Gold |
RM14300 | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
bottom of page