top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM245 | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM24100 | ASRock Rack | W680D4U | Micro ATX 9.6"X 9.6" | Intel | LGA 1700 | Gold |
RM146 Plus | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14604T3FP4+ | ASRock Rack | E3C252D4U | Micro ATX 9.6"X 9.6" | Intel | LGA1200 | Gold |
RM252 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | Supermicro | X12SPL-LN4F | ATX 12.1" x 10" | Intel | LGA 4189 | Gold |
RM238 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Gold |
RM238 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM14300 | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM352 | Gigabyte | MD72-HB2 | EEB 12” x 13” | Intel | (2) LGA 4189 | Gold |
RM14300 | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM352 NVMe Gen 4 | ASRock Rack | ROME2D16-2T | EEB 12’’ x 13’’ | AMD | LGA 4094 | Gold |
RM238 | Supermicro | X13DEI-T | EATX 12.1" x 13.05" | Intel | LGA-4677 | Gold |
RM133 | Gigabyte | MD71-HB0 | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
SR115 | ASRock Rack | SPC621D8-2L2T | ATX 12’’ x 9.6’’ | Intel | LGA 4189 | Gold |
RM146 Plus | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM252 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
bottom of page