top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM238 | Supermicro | X11DPi-NT | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM133 | ASRock Rack | EP2C621D16-4LP | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM352 | Gigabyte | MD72-HB2 | EEB 12” x 13” | Intel | (2) LGA 4189 | Gold |
RM238 | Supermicro | X12SPL-LN4F | ATX 12.1" x 10" | Intel | LGA 4189 | Gold |
RM43736 | Tyan | S5642AGM3NRE-2T | CEB 12” x 10.5” | Intel | LGA 4189 | Gold |
RM133 MIO | Tyan | S7126 | EATX 13.1"x12" | Intel | Dual Socket-P4 4189 | Gold |
RM24504/08/12 | ASRock Rack | X570D4U | Micro ATX 9.6"X 9.6" | AMD | AM4PGA 1331 | Gold |
RM14300 | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Intel | DBM10JNP2SB | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Kontron | K3882-C | µATX 9.6” x 9.6” | Intel | LGA 1700 | Gold |
RM245 | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Intel | DBM10JNP2SB | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 MIO | Intel | M20NTPSB | EATX 13.1"x12" | Intel | Dual Socket-P4 4189 | Gold |
RM24100FP8U2 | ASRock Rack | W680D4U | Micro ATX 9.6"X 9.6" | Intel | LGA 1700 | Gold |
RM43736 | Gigabyte | MU72-HB3 | EATX 12’’ x 13’’ | Intel | LGA 4189 | Gold |
SR113 | Tyan | S5642AGM3NRE-2T | CEB 12” x 10.5” | Intel | LGA 4189 | Gold |
RM133 | Supermicro | X11DPi-NT | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM133 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Gold |
bottom of page