top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
---|---|---|---|---|---|---|
RM352 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
SR115 | Gigabyte | MU72-SU0 | ATX 12” x 10” | Intel | LGA 4189 | Gold |
RM238 | Gigabyte | MD71-HB0 | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM146 Plus | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM25324 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM245 | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM133 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM146 Plus | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM252 NVMe Gen 4 | ASRock Rack | ROMED6U-2L2T | μATX 9.6’’ x 9.6’’ | AMD | LGA 4094 | Gold |
RM245 | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Supermicro | X11DPi-N | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM245 | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM25324 | Supermicro | X11DPL-i | ATX 12” x 10” | Intel | (2)LGA 3647 | Gold |
RM146 Plus | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM133 MIO | Intel | M20NTPSB | EATX 13.1"x12" | Intel | P4 4189 | Gold |
RM238 | Supermicro | X11DPi-NT | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM133 | ASRock Rack | EP2C621D16-4LP | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM352 | Gigabyte | MD72-HB2 | EEB 12” x 13” | Intel | (2) LGA 4189 | Gold |
RM238 | Supermicro | X12SPL-LN4F | ATX 12.1" x 10" | Intel | LGA 4189 | Gold |
RM43736 | Tyan | S5642AGM3NRE-2T | CEB 12” x 10.5” | Intel | LGA 4189 | Gold |
RM14300 | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Intel | DBM10JNP2SB | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Intel | DBM10JNP2SB | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 MIO | Tyan | S7126 | EATX 13.1"x12" | Intel | P4 4189 | Gold |
RM43736 | Gigabyte | MU72-HB3 | EATX 12’’ x 13’’ | Intel | LGA 4189 | Gold |
SR113 | Tyan | S5642AGM3NRE-2T | CEB 12” x 10.5” | Intel | LGA 4189 | Gold |
RM133 | Supermicro | X11DPi-NT | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM133 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Gold |
RM245 | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM24100 | ASRock Rack | W680D4U | Micro ATX 9.6"X 9.6" | Intel | LGA 1700 | Gold |
RM146 Plus | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM252 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | Supermicro | X12SPL-LN4F | ATX 12.1" x 10" | Intel | LGA 4189 | Gold |
RM238 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Gold |
RM238 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM14300 | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM352 | Gigabyte | MD72-HB2 | EEB 12” x 13” | Intel | (2) LGA 4189 | Gold |
RM14300 | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM352 NVMe Gen 4 | ASRock Rack | ROME2D16-2T | EEB 12’’ x 13’’ | AMD | LGA 4094 | Gold |
RM238 | Supermicro | X13DEI-T | EATX 12.1" x 13.05" | Intel | LGA-4677 | Gold |
RM133 | Gigabyte | MD71-HB0 | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
SR115 | ASRock Rack | SPC621D8-2L2T | ATX 12’’ x 9.6’’ | Intel | LGA 4189 | Gold |
RM146 Plus | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM133 MIO | Tyan | S7126 | EATX 13.1"x12" | Intel | P4 4189 | Gold |
RM252 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM146 Plus | ASRock Rack | D1541D4U-2T8R | μATX 9.6” x 9.6” | Intel | SoC | Gold |
SR113 | Supermicro | X12DPG-QT6 | Proprietary 15.12" x 13.2" | Intel | (2)LGA 4189 | Gold |
RM14300 | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM133 | Supermicro | X11DPi-N | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM14300 | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 MIO | Intel | M20NTPSB | EATX 13.1"x12" | Intel | P4 4189 | Gold |
SR113 | Supermicro | X11DPG-QT | Proprietary 15.12" x 13.2" | Intel | (2)LGA 3647 | Gold |
RM245 | Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM245 | ASRock Rack | B650D4U | Micro ATX 9.6"X 9.6" | AMD | LGA 1718 | Gold |
RM245 | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | ASRock Rack | E3C246D2I | ITX 6.7" X6.7" | Intel | LGA 1151 | Gold |
RM25324 | ASRock Rack | EPC621D8A | ATX 12’’ x 9.6’’ | Intel | LGA 3647 | Gold |
RM14300 | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Intel | S2600STBR | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM245 | ASRock Rack | X570D4U | Micro ATX 9.6"X 9.6" | AMD | PGA 1331
| Gold |
RM146 Plus | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM133 | ASRock Rack | EP2C622D16-2T | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EP2C622D16NM | EEB 12” x 13” | Intel | LGA 3647 | Gold |
RM245 | Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM245 | Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 | ASRock Rack | E3C256D4U-2L2T | ATX 9.6"X 9.6" | Intel | LGA 1200 | Gold |
RM146 Plus | ASRock Rack | E3C252D4U | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Gold |
RM133 | Gigabyte | MZ31-AR0 | EEB 12” x 13” | AMD | SP3 | Silver |
RM238 | Tyan | S7106GM2NR-L2 | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM25324 | Supermicro | X12DPL-i6 | ATX 12.2” x 10” | Intel | (2)LGA 4189 | Silver |
RM245 | ASRock Rack | E3C236D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM43736 | Supermicro | X12DPI-N6 | EEB 12"x13" | Intel | LGA 4189 | Silver |
RM133 | Asus | P10S-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM238 | Tyan | S8036GM2NE-LE | EEB 12” x 13” | AMD | SP3 | Silver |
RM245 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
RM146 Plus | Tyan | S5560GM2NRE-2T-HE | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Silver |
RM146 Plus | Asus | P12R-E/10G-2T | ATX 12"x9.6" | Intel | LGA 1200 | Silver |
RM133 | Tyan | S7106GM2NR-L2 | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM14300 | Asus | P10S-M | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM146 Plus | ASRock Rack | E3C256D4U-2L2T | μATX 9.6" x 9.6" | Intel | LGA 1200 | Silver |
RM245 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Silver |
RM352 | Tyan | S8030 | ATX 12" x 9.8" | AMD | LGA4094 | Silver |
RM146 Plus | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM25324 | Gigabyte | MU72-SU0 | ATX 12” x 10” | Intel | LGA 4189 | Silver |
RM14300 | Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM133 | Tyan | S8036GM2NE-LE | EEB 12” x 13” | AMD | SP3 | Silver |
RM25324 | ASRock Rack | SPC621D8-2L2T | ATX 12’’ x 9.6’’ | Intel | LGA 4189 | Silver |
RM14300 | Asus | P10S-M-WS | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Asus | P11C-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM133 | Asus | P12R-M | μATX 9.6” x 9.6” | Intel | LGA 1200 | Silver |
RM146 Plus | ASRock Rack | EPYCD8-2T | ATX 12” x 9.6” | AMD | LGA 4094 | Silver |
RM25324 | ASRock Rack | EP2C621D8 | CEB 12” x 10.5” | Intel | (2)LGA 3647 | Silver |
RM146 Plus | Asus | P11C-M/10G-2T | μATX 9.6” x 9.6” | Intel | LGA1151 | Silver |
RM133 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM43736 | Supermicro | X12DPI-NT6 | EEB 12"x13" | Intel | LGA 4189 | Silver |
RM245 | Asus | P11C-X | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM25324 | Supermicro | X12SPi-TF | ATX 12.1” x 10” | Intel | LGA 4189 | Silver |
RM133 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
RM14300 | ASRock Rack | E3C222D4U | μATX 9.6” x 9.6” | Intel | LGA 1150 | Silver |
RM146 Plus | Asus | P11C-X | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM245 | Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD | SP3 | Silver |
RM43736 | ASRock Rack | ROMED8QM-2T | ATX 12" x 9.6" | AMD | AMD EPYC™ 7003 | Silver |
RM146 Plus | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Silver |
RM238 | Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD | SP3 | Silver |
SR115 | ASRock Rack | ROMED8-2T | ATX 12’’ x 9.6’’ | AMD | LGA 4094 | Silver |
RM146 Plus | Tyan | S5560GM2NRE-2T | Micro ATX 9.6"X 9.6" | Intel | LGA 1200 | Silver |
RM352 | ASRock Rack | ROMED8-2T | ATX 12" x 9.6" | AMD | LGA4094 | Silver |
RM25324 | Supermicro | X12SPL-F | ATX 12.1” x 10” | Intel | LGA 4189 | Silver |
RM245 | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM14300 | ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD | PGA 1331 | Silver |
RM238 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Silver |
RM146 Plus | Asus | P11C-C/4L | ATX 12” x 9.6” | Intel | LGA 1151 | Silver |
RM146 Plus | Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel | LGA 1151 | Silver |
bottom of page