top of page
Motherboard & Chassis
Chassis | MB Brand | MB Model | Form Factor | Processor | Socket | Club |
|---|---|---|---|---|---|---|
RM352 | Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
SR115 | Gigabyte | MU72-SU0 | ATX 12” x 10” | Intel | LGA 4189 | Gold |
RM238 | Gigabyte | MD71-HB0 | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM133 MIO | Intel | M20NTPSB | EATX 13.1"x12" | Intel | Dual Socket-P4 4189 | Gold |
RM146 Plus | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM146 Plus | ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM25324 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM245 | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 MIO | Tyan | S7126 | EATX 13.1"x12" | Intel | Dual Socket-P4 4189 | Gold |
RM133 | Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel | LGA 3647 | Gold |
RM146 Plus | ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM252 NVMe Gen 4 | ASRock Rack | ROMED6U-2L2T | μATX 9.6’’ x 9.6’’ | AMD | LGA 4094 | Gold |
RM245 | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM238 | Supermicro | X11DPi-N | EEB 12” x 13” | Intel | (2)LGA 3647 | Gold |
RM238 | ASRock Rack | EPYCD8 | ATX 12” x 9.6” | AMD | LGA 4094 | Gold |
RM245 | Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM14300 | Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
RM25324 | Supermicro | X11DPL-i | ATX 12” x 10” | Intel | (2)LGA 3647 | Gold |
RM146 Plus | Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel | LGA 1151 | Gold |
bottom of page