top of page
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | E-ATX | EP2C621D16-4LP | RM133 | 384-13314-3101A0 |
ASRock Rack | SSI EEB | EP2C622D16-2T | RM133 | 384-13314-3102A0 |
Intel | EEB | S2600ST | RM133 | 384-13314-31xxA0 |
Intel | EEB | S2600STBR | RM133 | 384-13314-31xxA0 |
Intel | EEB | S2600STQR | RM133 | 384-13314-31xxA0 |
Supermicro | E-ATX | X11DPi-N | RM133 | 384-14614-31xxA0 |
Supermicro | E-ATX | X11DPi-NT | RM133 | 384-14614-31xxA0 |
ASUS | Micro-ATX (uATX) | WS C246M PRO/SE | RM133 | 384-13314-3100A0 |
ASRock Rack | Micro-ATX (uATX) | D1541D4U-2T8R | RM133 | 84H314610 |
Intel | EEB | S2600ST | RM133 | 384-13314-3200A0 |
Intel | EEB | S2600STQR | RM133 | 384-13314-3200A0 |
Intel | EEB | S2600STBR | RM133 | 384-13314-3200A0 |
ASRock Rack | Micro-ATX | E3C242D4U | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C246D4U | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM133 | N/A |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM133 | 384-13314-3101A0 |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM133 | 384-13314-3101A0 |
ASRock
Rack | E-ATX | EP2C622D16NM | RM133 | N/A |
ASUS | ATX | P12R-E/10G-2T | RM133 | N/A |
ASUS | Micro-ATX | P11C-M/10G-2T | RM133 | N/A |
ASUS | Micro-ATX | P12R-M | RM133 | 384-MEC01297B000 |
Intel | Micro-ATX | M10JNP2SB | RM133 | N/A |
Intel | E-ATX | S2600STQ | RM133 | 384-13314-3103A0 |
Supermicro | Micro-ATX | X11SCL-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCL-LN4F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCM-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCM-LN8F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCH-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCH-LN4F | RM133 | N/A |
Supermicro | E-ATX | X11DPi-N | RM133 | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPi-NT | RM133 | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPH-T | RM133 | 384-14614-3108A0 |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM133 | N/A |
ASRock
Rack | ATX | EPYCD8 | RM133 | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM133 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Asus | ATX | P11C-X | RM13604 | 384-20014-X00000 |
Asus | CEB | P10S-M-DC | RM13604 | 384-13614-3201A0 |
Supermicro | Mini-ITX | X11SSV-Q | RM13604 | 84H313610-058 |
Gigabyte | Micro-ATX | Mx31-bs0 | RM13604 | 84H313610-056 |
Intel | Micro-ATX (uATX) | S1200SPL | RM13604 | 84H313610-052 |
Intel | Micro-ATX (uATX) | S1200SPS | RM13604 | 84H313610-052 |
ASRock Rack | Mini-ITX | C2550D4I | RM13604 | 84H313610-045 |
ASRock Rack | Mini-ITX | E3C226D2I | RM13604 | 84H313610-044 |
ASRock Rack | Mini-ITX | E3C224D2I | RM13604 | 84H313610-044 |
ASRock Rack | ATX | EPC612D8 | RM13604 | 84H313610-043 |
ASRock Rack | SSI EEB | EP2C612D16C-4L | RM13604 | 84H313610-039 |
Intel | SSI EEB | S2600CWP | RM13604 | 84H313610-033 |
Intel | SSI EEB | S2600CW | RM13604 | 84H313610-033 |
Gigabyte | ATX | GA-6PXSV4 | RM13604 | 84H313610-029 |
Gigabyte | ATX | GA-6LXSV | RM13604 | 84H313610-029 |
Supermicro | EATX | X9DRD-7LN4F | RM13604 | 84H313610-022 |
Supermicro | EATX | X9DRH-7F | RM13604 | 84H313610-022 |
Supermicro | EATX | X9DRi-F | RM13604 | 84H313610-022 |
Supermicro | EATX | X10DRi-F | RM13604 | 84H313610-022 |
Supermicro | EATX | X10DRi-T | RM13604 | 84H313610-022 |
Supermicro | EATX | X10SLH-F | RM13604 | 84H313610-022 |
Intel | ATX | INTEL S3420GP | RM13604 | 84H313110-009 |
Intel | ATX | INTEL S1200BTL | RM13604 | 84H313110-009 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Intel | EEB | S2600CP | RM137 | 84H313710-009 |
ASRock Rack | ATX | EPC612D8 | RM137 | 84H313610-043 |
Gigabyte | ATX | GA-6PXSV4 | RM137 | 84H313610-029 |
Gigabyte | ATX | GA-6LXSV | RM137 | 84H313610-029 |
Supermicro | EATX | X9DRD-7LN4F | RM137 | 84H313610-022 |
Supermicro | EATX | X9DRH-7F | RM137 | 84H313610-022 |
Supermicro | EATX | X9DRi-F | RM137 | 84H313610-022 |
Supermicro | EATX | X10DRi-F | RM137 | 84H313610-022 |
Supermicro | EATX | X10DRi-T | RM137 | 84H313610-022 |
Supermicro | EATX | X10SLH-F | RM137 | 84H313610-022 |
Intel | ATX | INTEL S3420GP | RM137 | 84H313110-009 |
Intel | ATX | INTEL S1200BTL | RM137 | 84H313110-009 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Intel | L Shape | S2600WF | RM138 | 384-13814-3200A0 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C246D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16NM | RM14300 | N/A |
ASUS | ATX | P12R-E/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P11C-M/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P12R-M | RM14300 | N/A |
Intel | Micro-ATX | M10JNP2SB | RM14300 | 384-14314-3100A0 |
Intel | E-ATX | S2600STQ | RM14300 | N/A |
Supermicro | Micro-ATX | X11SCL-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCH-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCH-LN4F | RM14300 | 384-14314-3104A0 |
Supermicro | E-ATX | X11DPi-N | RM14300 | N/A |
Supermicro | E-ATX | X11DPi-NT | RM14300 | N/A |
Supermicro | E-ATX | X11DPH-T | RM14300 | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM14300 | 384-14314-3103A0 |
ASRock
Rack | ATX | EPYCD8 | RM14300 | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM14300 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Asus | CEB | P10S-M-DC | RM14204 | 384-13614-3201A0 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U2-2T | RM143 | 384-14314-3102A0 |
ASRock Rack | Micro-ATX | E3C246D4U2-2L2T | RM143 | 384-14314-3102A0 |
Intel | Micro-ATX | M10JNP2SB | RM143 | 384-14614-3104A0 |
Supermicro | Micro-ATX | X11SCH | RM143 | 384-14314-31xxA0 |
Supermicro | Micro-ATX | X11SCH-F | RM143 | 384-14314-31xxA0 |
Supermicro | Micro-ATX | X11SCL-F | RM143 | 384-14314-31xxA0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM143 | 384-14314-31xxA0 |
Supermicro | Micro-ATX | X11SCM-F | RM143 | 384-14314-31xxA0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM143 | 384-14314-31xxA0 |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM143 | 384-14314-3103A0 |
ASRock Rack | Micro-ATX | E3C242D4U | RM143 | 384-14314-3101A0 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C246D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16NM | RM14300 | N/A |
ASUS | ATX | P12R-E/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P11C-M/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P12R-M | RM14300 | N/A |
Intel | Micro-ATX | M10JNP2SB | RM14300 | 384-14314-3100A0 |
Intel | E-ATX | S2600STQ | RM14300 | N/A |
Supermicro | Micro-ATX | X11SCL-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCH-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCH-LN4F | RM14300 | 384-14314-3104A0 |
Supermicro | E-ATX | X11DPi-N | RM14300 | N/A |
Supermicro | E-ATX | X11DPi-NT | RM14300 | N/A |
Supermicro | E-ATX | X11DPH-T | RM14300 | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM14300 | 384-14314-3103A0 |
ASRock
Rack | ATX | EPYCD8 | RM14300 | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM14300 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U | RM146 Plus | 384-14614-3105A0 |
ASRock Rack | Micro-ATX | E3C242D4U2-2T | RM146 Plus | 384-14614-3106A0 |
ASRock Rack | Micro-ATX | E3C246D4U2-2L2T | RM146 Plus | 384-14614-3106A0 |
Intel | Micro-ATX | M10JNP2SB | RM146 Plus | 384-14614-3104A0 |
Supermicro | Micro-ATX | X11SCH | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCH-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCL-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCM-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM146 Plus | 384-14614-31xxA0 |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM146 Plus | 384-14614-3107A0 |
ASRock Rack | Micro-ATX | E3C242D4U | RM146 Plus | 384-14614-3105A0 |
ASRock
Rack | Micro-ATX | E3C246D4U | RM146 Plus | 384-14614-3105A0 |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM146 Plus | 384-14614-3106A0 |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM146 Plus | 384-14614-3106A0 |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM146 Plus | N/A |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM146 Plus | N/A |
ASRock
Rack | E-ATX | EP2C622D16NM | RM146 Plus | N/A |
ASUS | ATX | P12R-E/10G-2T | RM146 Plus | 384-MEC01629B000 |
ASUS | Micro-ATX | P11C-M/10G-2T | RM146 Plus | 355-30000-349400 |
ASUS | Micro-ATX | P12R-M | RM146 Plus | N/A |
Intel | Micro-ATX | M10JNP2SB | RM146 Plus | 384-14614-3104A0 |
Intel | E-ATX | S2600STQ | RM146 Plus | N/A |
Supermicro | Micro-ATX | X11SCL-F | RM146 Plus | 384-14614-3108A0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCM-F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCH-F | RM146 Plus | 384-14614-3108A0 |
Supermicro | Micro-ATX | X11SCH-LN4F | RM146 Plus | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPi-N | RM146 Plus | N/A |
Supermicro | E-ATX | X11DPi-NT | RM146 Plus | N/A |
Supermicro | E-ATX | X11DPH-T | RM146 Plus | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM146 Plus | 384-14614-3107A0 |
ASRock
Rack | ATX | EPYCD8 | RM146 Plus | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM146 Plus | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Intel | Micro-ATX (uATX) | INTEL SILVER PASS | RM14604 | 84H314610-009 |
ASRock Rack | Micro-ATX (uATX) | D1541D4U-2T8R | RM14604 | 84H314610-018 |
IMB | Mini-ITX | 194-D | RM14604 | 384-14614-3202A0 |
Supermicro | Micro-ATX | X11SSZ-F | RM14604 | 384-14614-3201A0 |
Intel | mATX | M10JNP2SB | RM14604 | 384-14614-3208B0 |
ASRock Rack | mATX | E3C242D4U | RM14604 | 384-14614-3210A0 |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | SSI CEB | EP2C612D16FM | RM14910 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Supermicro | EEB | X11DPi | RM236 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | E-ATX | EP2C621D16-4LP | RM238 | N/A |
ASRock Rack | SSI EEB | EP2C622D16-2T | RM238 | N/A |
ASRock Rack | EEB | EP2C622D16NM | RM238 | N/A |
ASRock Rack | ATX | EPYCD8 | RM238 | N/A |
ASRock Rack | ATX | EPYCD8-2T | RM238 | N/A |
Supermicro | EEB | X11DPi-N | RM238 | N/A |
Supermicro | EEB | X11DPi-NT | RM238 | N/A |
Supermicro | ATX | H11SSL | RM238 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Supermicro | Micro-ATX | X11SCL-F | RM245 | N/A |
Supermicro | Micro-ATX | X11SCL-LN4F | RM245 | N/A |
Supermicro | Micro-ATX | X11SCM-F | RM245 | N/A |
Supermicro | Micro-ATX | X11SCM-LN8F | RM245 | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM245 | N/A |
ASRock Rack | Micro-ATX | E3C242D4U | RM245 | N/A |
ASRock Rack | Micro-ATX | E3C242D4U2-2T | RM245 | N/A |
ASRock Rack | Micro-ATX | E3C246D4U2-2L2T | RM245 | N/A |
ASRock Rack | ATX | EPYCD8 | RM245 | N/A |
ASRock Rack | ATX | EPYCD8-2T | RM245 | N/A |
Intel | Micro-ATX | M10JNP2SB | RM245 | N/A |
Intel | EEB | S2600ST | RM245 | N/A |
Intel | EEB | S2600STBR | RM245 | N/A |
Intel | EEB | S2600STQR | RM245 | N/A |
Supermicro | Micro-ATX | X11SCH | RM245 | N/A |
Supermicro | Micro-ATX | X11SCH-F | RM245 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
Intel | mATX | M10JNP2SB | RM14610 | 384-14614-3208B0 |
ASRock Rack | mATX | E3C242D4U | RM14610 | 384-14614-3210A0 |
bottom of page