How We Test Compatibility
We test motherboard and chassis combinations for mechanical and thermal compatibility, so you can save time when designing barebones (L6) solutions.
GOLD TIER
Mechanically &
Thermally Compatible
Reduce the time and expense of server development and management by selecting a chassis and motherboard that have already passed our rigorous testing standards.
For chassis and motherboards in this tier, we can support the following:
• I/O shields
• Riser cards for 1U and 2U models
• Upgrade to L6 barebones level
TESTING INCLUDES
Front LED Board | Connector/Cable | System Functions* | Mechanical Fitting | Thermal Test |
---|---|---|---|---|
• Power Button | • System Fan Connector | • System Stress | • Riser/Bracket | • Temperatures up to 35°C (worst case in datacenters) |
• Reset Button | • Display Cable Connector | • DC/AC Reboot | • I/O Shield, Add-On Cards | • Airduct Design Ready |
• UID Button | • System Fan Cable Length | • System Log | • Screw Hole, Stand Off | |
• System Power LED | • Front USB Cable Length | • Storage Performance | ||
• HDD Activity LED | • Display Cable Length | • EMI – Pre-Scan | ||
• LAN/UID LED | • Power Cable Length | • OS Install | ||
• System Status LED |
SILVER TIER
Mechanically
Compatible
If you can't find a Gold Tier motherboard or chassis that meets your needs, you can check for chassis and motherboard combinations that have been tested for mechanical compatibility.
For chassis and motherboards in this tier, we can support the following:
• Standard motherboard I/O shield
• 1U and 2U riser card support (check with your Chenbro representative for exceptions)
• Upgrade to Gold Tier, depending on project, scope. Contact Chenbro for details.
TESTING INCLUDES
Front LED Board | Connector/Cable | Mechanical Fitting |
---|---|---|
• Power Button | • System Fan Connector | • Riser/Bracket |
• Reset Button | • Display Cable Connector | • I/O Shield, Add-On Cards |
• UID Button | • System Fan Cable Length | • Screw Hole, Stand Off |
• System Power LED | • Front USB Cable Length | |
• HDD Activity LED | • Display Cable Length | |
• LAN/UID LED | • Power Cable Length | |
• System Status LED |
* Varies by SKU or configuration. Contact a Chenbro representative for more details.