top of page
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U | RM146 Plus | 384-14614-3105A0 |
ASRock Rack | Micro-ATX | E3C242D4U2-2T | RM146 Plus | 384-14614-3106A0 |
ASRock Rack | Micro-ATX | E3C246D4U2-2L2T | RM146 Plus | 384-14614-3106A0 |
Intel | Micro-ATX | M10JNP2SB | RM146 Plus | 384-14614-3104A0 |
Supermicro | Micro-ATX | X11SCH | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCH-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCL-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCM-F | RM146 Plus | 384-14614-31xxA0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM146 Plus | 384-14614-31xxA0 |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM146 Plus | 384-14614-3107A0 |
ASRock Rack | Micro-ATX | E3C242D4U | RM146 Plus | 384-14614-3105A0 |
ASRock
Rack | Micro-ATX | E3C246D4U | RM146 Plus | 384-14614-3105A0 |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM146 Plus | 384-14614-3106A0 |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM146 Plus | 384-14614-3106A0 |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM146 Plus | N/A |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM146 Plus | N/A |
ASRock
Rack | E-ATX | EP2C622D16NM | RM146 Plus | N/A |
ASUS | ATX | P12R-E/10G-2T | RM146 Plus | 384-MEC01629B000 |
ASUS | Micro-ATX | P11C-M/10G-2T | RM146 Plus | 355-30000-349400 |
ASUS | Micro-ATX | P12R-M | RM146 Plus | N/A |
Intel | Micro-ATX | M10JNP2SB | RM146 Plus | 384-14614-3104A0 |
Intel | E-ATX | S2600STQ | RM146 Plus | N/A |
Supermicro | Micro-ATX | X11SCL-F | RM146 Plus | 384-14614-3108A0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCM-F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM146 Plus | 384-14614-3109A0 |
Supermicro | Micro-ATX | X11SCH-F | RM146 Plus | 384-14614-3108A0 |
Supermicro | Micro-ATX | X11SCH-LN4F | RM146 Plus | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPi-N | RM146 Plus | N/A |
Supermicro | E-ATX | X11DPi-NT | RM146 Plus | N/A |
Supermicro | E-ATX | X11DPH-T | RM146 Plus | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM146 Plus | 384-14614-3107A0 |
ASRock
Rack | ATX | EPYCD8 | RM146 Plus | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM146 Plus | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | E-ATX | EP2C621D16-4LP | RM133 | 384-13314-3101A0 |
ASRock Rack | SSI EEB | EP2C622D16-2T | RM133 | 384-13314-3102A0 |
Intel | EEB | S2600ST | RM133 | 384-13314-31xxA0 |
Intel | EEB | S2600STBR | RM133 | 384-13314-31xxA0 |
Intel | EEB | S2600STQR | RM133 | 384-13314-31xxA0 |
Supermicro | E-ATX | X11DPi-N | RM133 | 384-14614-31xxA0 |
Supermicro | E-ATX | X11DPi-NT | RM133 | 384-14614-31xxA0 |
ASUS | Micro-ATX (uATX) | WS C246M PRO/SE | RM133 | 384-13314-3100A0 |
ASRock Rack | Micro-ATX (uATX) | D1541D4U-2T8R | RM133 | 84H314610 |
Intel | EEB | S2600ST | RM133 | 384-13314-3200A0 |
Intel | EEB | S2600STQR | RM133 | 384-13314-3200A0 |
Intel | EEB | S2600STBR | RM133 | 384-13314-3200A0 |
ASRock Rack | Micro-ATX | E3C242D4U | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C246D4U | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM133 | N/A |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM133 | N/A |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM133 | 384-13314-3101A0 |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM133 | 384-13314-3101A0 |
ASRock
Rack | E-ATX | EP2C622D16NM | RM133 | N/A |
ASUS | ATX | P12R-E/10G-2T | RM133 | N/A |
ASUS | Micro-ATX | P11C-M/10G-2T | RM133 | N/A |
ASUS | Micro-ATX | P12R-M | RM133 | 384-MEC01297B000 |
Intel | Micro-ATX | M10JNP2SB | RM133 | N/A |
Intel | E-ATX | S2600STQ | RM133 | 384-13314-3103A0 |
Supermicro | Micro-ATX | X11SCL-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCL-LN4F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCM-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCM-LN8F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCH-F | RM133 | N/A |
Supermicro | Micro-ATX | X11SCH-LN4F | RM133 | N/A |
Supermicro | E-ATX | X11DPi-N | RM133 | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPi-NT | RM133 | 384-14614-3108A0 |
Supermicro | E-ATX | X11DPH-T | RM133 | 384-14614-3108A0 |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM133 | N/A |
ASRock
Rack | ATX | EPYCD8 | RM133 | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM133 | N/A |
Brand | Form Factor | Motherboard Model | Chassis Model | I/O Shield P/N |
---|---|---|---|---|
ASRock Rack | Micro-ATX | E3C242D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C246D4U | RM14300 | 384-14314-3101A0 |
ASRock
Rack | Micro-ATX | E3C242D4U2-2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | Micro-ATX | E3C246D4U2-2L2T | RM14300 | 384-14314-3102A0 |
ASRock
Rack | E-ATX | EP2C621D16-4LP | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16-2T | RM14300 | N/A |
ASRock
Rack | E-ATX | EP2C622D16NM | RM14300 | N/A |
ASUS | ATX | P12R-E/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P11C-M/10G-2T | RM14300 | N/A |
ASUS | Micro-ATX | P12R-M | RM14300 | N/A |
Intel | Micro-ATX | M10JNP2SB | RM14300 | 384-14314-3100A0 |
Intel | E-ATX | S2600STQ | RM14300 | N/A |
Supermicro | Micro-ATX | X11SCL-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCL-LN4F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCM-LN8F | RM14300 | 384-14314-3105A0 |
Supermicro | Micro-ATX | X11SCH-F | RM14300 | 384-14314-3104A0 |
Supermicro | Micro-ATX | X11SCH-LN4F | RM14300 | 384-14314-3104A0 |
Supermicro | E-ATX | X11DPi-N | RM14300 | N/A |
Supermicro | E-ATX | X11DPi-NT | RM14300 | N/A |
Supermicro | E-ATX | X11DPH-T | RM14300 | N/A |
ASRock Rack | Micro-ATX | X470D4U2-2T | RM14300 | 384-14314-3103A0 |
ASRock
Rack | ATX | EPYCD8 | RM14300 | N/A |
ASRock
Rack | ATX | EPYCD8-2T | RM14300 | N/A |
bottom of page