top of page
Chassis Details
If you would like to purchase this product, please contact our sales team:
Compatibility Table
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
-
Basic System Functions
-
96-Hour Thermal Test
![[800x800]_Badge_Tier_Gold.png](https://static.wixstatic.com/media/727fbf_ec3f6c12e6dc434c8342c9f11014c1f6~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Gold.png)
Gold Tier
Mechanically & Thermally Compatible
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
|---|---|---|---|---|---|---|---|
ASRock Rack | EPC621D8A | ATX 12’’ x 9.6’’ | Intel Xeon Scalable 2nd Gen | LGA 3647 | 6 | N/A | 13 |
Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel Xeon Scalable 2nd Gen | LGA 3647 | 7 | 2 | 8 |
Supermicro | X11DPL-i | ATX 12” x 10” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 6 | N/A | 10 |
Silver Tier
Mechanically Compatible
![[800x800]_Badge_Tier_Silver.png](https://static.wixstatic.com/media/727fbf_fad67779f6484bcea5f74752ba90ec83~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Silver.png)
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
|---|---|---|---|---|---|---|---|
ASRock Rack | SPC621D8-2L2T | ATX 12’’ x 9.6’’ | Intel Xeon Scalable 3rd Gen | LGA 4189 | 7 | N/A | 8 |
ASRock Rack | EP2C621D8 | CEB 12” x 10.5” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 4 | N/A | 10 |
Gigabyte | MU72-SU0 | ATX 12” x 10” | Intel Xeon Scalable 3rd Gen | LGA 4189 | 7 | 3 | 12 |
Supermicro | X12DPL-i6 | ATX 12.2” x 10” | Intel Xeon Scalable 3rd Gen | (2)LGA 4189 | 4 | N/A | 12 |
Supermicro | X12SPi-TF | ATX 12.1” x 10” | Intel Xeon Scalable 3rd Gen | LGA 4189 | 5 | N/A | 10 |
Supermicro | X12SPL-F | ATX 12.1” x 10” | Intel Xeon Scalable 3rd Gen | LGA 4189 | 4 | N/A | 10 |
bottom of page

