top of page
Chassis Details
If you would like to purchase this product, please contact our sales team:
Compatibility Table
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
-
Basic System Functions
-
96-Hour Thermal Test
![[800x800]_Badge_Tier_Gold.png](https://static.wixstatic.com/media/727fbf_ec3f6c12e6dc434c8342c9f11014c1f6~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Gold.png)
Gold Tier
Mechanically & Thermally Compatible
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
---|---|---|---|---|---|---|---|
ASRock Rack | E3C246D4U | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 3 | N/A | 8 |
ASRock Rack | E3C242D4U | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 3 | N/A | 6 |
ASRock Rack | E3C242D4U2-2T | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 3 | N/A | 6 |
ASRock Rack | E3C246D4U2-2L2T | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 4 | N/A | 8 |
Supermicro | X11SCM-LN8F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 1 | N/A | 6 |
Supermicro | X11SCL-F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 3 | N/A | 6 |
Supermicro | X11SCM-F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 1 | N/A | 6 |
Supermicro | X11SCL-LN4F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 1 | N/A | 6 |
Supermicro | X11SCH-LN4F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 2 | N/A | 8 |
Supermicro | X11SCH-F | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 2 | N/A | 8 |
Silver Tier
Mechanically Compatible
![[800x800]_Badge_Tier_Silver.png](https://static.wixstatic.com/media/727fbf_fad67779f6484bcea5f74752ba90ec83~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Silver.png)
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
---|---|---|---|---|---|---|---|
ASRock Rack | E3C222D4U | μATX 9.6” x 9.6” | Intel Xeon E3 | LGA 1150 | 3 | N/A | 6 |
ASRock Rack | X470D4U2-2T | μATX 9.6” x 9.6” | AMD Ryzen 5000 | PGA 1331 | 3 | N/A | 6 |
Asus | P10S-M | μATX 9.6” x 9.6” | Intel Xeon E3-1200 | LGA 1151 | 4 | Optional | 6 |
Asus | P10S-M-WS | μATX 9.6” x 9.6” | Intel Xeon E3-1200 | LGA 1151 | 3 | N/A | 8 |
Tyan | S5550AGM2NR-EX | μATX 9.6” x 9.6” | Intel Xeon E-2100/E-2200 | LGA 1151 | 3 | N/A | 8 |
bottom of page