top of page
Chassis Details
If you would like to purchase this product, please contact our sales team:
Compatibility Table
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
-
Basic System Functions
-
96-Hour Thermal Test
![[800x800]_Badge_Tier_Gold.png](https://static.wixstatic.com/media/727fbf_ec3f6c12e6dc434c8342c9f11014c1f6~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Gold.png)
Gold Tier
Mechanically & Thermally Compatible
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
|---|---|---|---|---|---|---|---|
ASRock Rack | EP2C621D16-4LP | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 6 | N/A | 14 |
ASRock Rack | EP2C622D16-2T | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 4 | N/A | 14 |
Gigabyte | MU71-SU0 | ATX 12” x 9.6” | Intel Xeon Scalable 2nd Gen | LGA 3647 | 7 | 2 | 8 |
Gigabyte | MZ01-CE0 | ATX 12” x 9.6” | AMD EPYC™ 7001 (Milan) | SP3 | 5 | 4 | 16 |
Gigabyte | MD71-HB0 | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 6 | 3 | 12 |
Supermicro | X11DPi-NT | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 6 | N/A | 14 |
Supermicro | X11DPi-N | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 6 | N/A | 14 |
Silver Tier
Mechanically Compatible
![[800x800]_Badge_Tier_Silver.png](https://static.wixstatic.com/media/727fbf_fad67779f6484bcea5f74752ba90ec83~mv2.png/v1/fill/w_215,h_215,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/%5B800x800%5D_Badge_Tier_Silver.png)
-
Front LED Board
-
Mechanical Fitting
-
Connectors & Cables
Motherboard Brand | Motherboard Model | Form Factor | CPU | Socket | PCIe Slots | SAS Ports | SATA Ports |
|---|---|---|---|---|---|---|---|
Asus | P10S-C/4L | ATX 12” x 9.6” | Intel Xeon E3-1200 | LGA 1151 | 3 | Optional | 6 |
Asus | P12R-M | μATX 9.6” x 9.6” | Intel Xeon E-2300 | LGA 1200 | 2 | N/A | 6 |
Gigabyte | MZ31-AR0 | EEB 12” x 13” | AMD EPYC™ 7001 (Milan) | SP3 | 7 | 4 | 16 |
Tyan | S7106GM2NR-L2 | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 2 | N/A | 14 |
Tyan | S8036GM2NE-LE | EEB 12” x 13” | AMD EPYC™ 7001/7002 (Milan) | SP3 | 2 | N/A | 16 |
Tyan | S7100AGM2NR-EX | EEB 12” x 13” | Intel Xeon Scalable 2nd Gen | (2)LGA 3647 | 7 | N/A | 14 |
Tyan | S8030GM2NE | ATX 12” x 9.8” | AMD EPYC™ 7001/7002 (Milan) | SP3 | 5 | N/A | 12 |
bottom of page

